The graph represents a network of 122 specified Twitter users (WaldorfPen User List). The network was obtained from Twitter on Tuesday, 06 December 2022 at 13:24 UTC.
It shows who was mentioned or replied to in the users' recent tweets, along with some of the follow relationships.
The graph is directed.
The graph's vertices were grouped by cluster using the Clauset-Newman-Moore cluster algorithm.
The graph was laid out using the Harel-Koren Fast Multiscale layout algorithm.
Author Description

Vertices : 34123
Unique Edges : 28742
Edges With Duplicates : 214262
Total Edges : 243004
Number of Edge Types : 5
Mentions : 41226
Replies to : 17039
Retweet : 37133
MentionsInRetweet : 16190
Tweet : 131416
Self-Loops : 131757
Reciprocated Vertex Pair Ratio : 0.0034962488163741
Reciprocated Edge Ratio : 0.00696813529796037
Connected Components : 837
Single-Vertex Connected Components : 836
Maximum Vertices in a Connected Component : 33287
Maximum Edges in a Connected Component : 242736
Maximum Geodesic Distance (Diameter) : 7
Average Geodesic Distance : 3.826154
Graph Density : 3.5497210695298E-05
Modularity : 0.149656
NodeXL Version : 1.0.1.508
Data Import : The graph represents a network of 122 specified Twitter users (WaldorfPen User List). The network was obtained from Twitter on Tuesday, 06 December 2022 at 13:24 UTC.
It shows who was mentioned or replied to in the users' recent tweets, along with some of the follow relationships.
Layout Algorithm : The graph was laid out using the Harel-Koren Fast Multiscale layout algorithm.
Graph Source : TwitterUsers
Graph Term : WaldorfPen User List
Groups : The graph's vertices were grouped by cluster using the Clauset-Newman-Moore cluster algorithm.
Edge Color : Edge Weight
Edge Width : Edge Weight
Edge Alpha : Edge Weight
Vertex Radius : Betweenness Centrality
Top Domains
Top Word Pairs in Tweet in Entire Graph:
[4222] learn,more [3364] waldorf,school [1816] mountain,view [1747] high,school [1522] bay,area [1452] covid,19 [1384] palo,alto [1266] posted,photo [1232] san,jose [1160] photo,facebook Top Word Pairs in Tweet in G1:
[3106] waldorf,school [2370] learn,more [1158] posted,photo [1060] photo,facebook [1020] waldorf,education [955] high,school [868] more,school [650] photos,facebook [644] facebook,album [629] open,house Top Word Pairs in Tweet in G2:
[1775] mountain,view [1262] palo,alto [1133] san,jose [1012] learn,more [890] covid,19 [868] santa,clara [833] city,council [714] upcoming,event [649] bay,area [621] save,date Top Word Pairs in Tweet in G3:
[1037] next,steps [665] see,help [651] please,follow [621] follow,know [597] know,share [597] share,next [563] let's,see [508] google,account [455] tips,help [452] dm,please Top Word Pairs in Tweet in G4:
[270] learn,more [259] high,school [214] mental,health [200] denise,pope [194] help,students [169] well,being [166] challenge,success [120] school,students [117] ken,ginsburg [115] dr,ken Top Word Pairs in Tweet in G5:
[169] schools,thought [102] world,cup [84] former,president [76] donald,trump [75] elon,musk [74] year,old [62] united,states [59] president,donald [54] social,media [53] covid,19 Top Word Pairs in Tweet in G6:
[193] children,nature [158] learn,more [75] #optoutside,#rethinkoutside [70] access,nature [63] nature,network [62] natural,world [60] read,more [58] equitable,access [56] connecting,children [53] mental,health Top Word Pairs in Tweet in G7:
[89] addiction,inoculation [69] substance,use [54] inoculation,office [47] welcome,back [43] back,addiction [39] year,old [32] middle,school [26] mental,health [26] years,ago [25] gift,failure Top Word Pairs in Tweet in G8:
[281] bay,area [250] 30,pm [247] see,details [247] save,date [246] local,event [246] details,upcoming [245] upcoming,local [245] event,patch [224] san,mateo [211] san,francisco Top Word Pairs in Tweet in G9:
[51] year,old [31] far,right [29] right,wing [29] fox,news [25] united,states [17] ukrainian,border [16] last,year [16] ukrainian,refugees [15] years,old [15] climate,change Top Word Pairs in Tweet in G10:
[199] bay,area [168] #rtholidaze,#amazonkidseditiontablet [168] #amazonkidseditiontablet,#rtsummersurvival [134] #lifeinpieces,#awkwardmoments [124] #rtsummersurvival,#amazonkidseditiontablet [121] #melodybeinspired,#liftyourvoice [99] #amazonkidseditiontablet,#rtholidaze [95] gt,gt [92] twitter,party [84] area,kids Top Replied-To in Entire Graph:
Top Replied-To in G1:
Top Replied-To in G2:
Top Replied-To in G3:
Top Replied-To in G4:
Top Replied-To in G5:
Top Replied-To in G6:
Top Replied-To in G7:
Top Replied-To in G8:
Top Replied-To in G9:
Top Replied-To in G10:
Top Mentioned in Entire Graph:
Top Mentioned in G1:
Top Mentioned in G2:
Top Mentioned in G3:
Top Mentioned in G4:
Top Mentioned in G5:
Top Mentioned in G6:
Top Mentioned in G7:
Top Mentioned in G8:
Top Mentioned in G9:
Top Mentioned in G10:
Top Tweeters in Entire Graph:
Top Tweeters in G1:
Top Tweeters in G2:
Top Tweeters in G3:
Top Tweeters in G4:
Top Tweeters in G5:
Top Tweeters in G6:
Top Tweeters in G7:
Top Tweeters in G8:
Top Tweeters in G9:
Top Tweeters in G10: