The graph represents a network of 161 specified Twitter users (Bundestag SPD 2023-02-06). The network was obtained from Twitter on Monday, 06 February 2023 at 22:09 UTC.
It shows who was mentioned or replied to in the users' recent tweets.
The graph is directed.
The graph's vertices were grouped by cluster using the Clauset-Newman-Moore cluster algorithm.
The graph was laid out using the Harel-Koren Fast Multiscale layout algorithm.
Author Description

Vertices : 30544
Unique Edges : 48304
Edges With Duplicates : 310413
Total Edges : 358717
Number of Edge Types : 5
Retweet : 74856
MentionsInRetweet : 56130
Replies to : 43126
Mentions : 106321
Tweet : 78284
Self-Loops : 78525
Reciprocated Vertex Pair Ratio : 0.0160220430656189
Reciprocated Edge Ratio : 0.0315387705905986
Connected Components : 1
Single-Vertex Connected Components : 0
Maximum Vertices in a Connected Component : 30544
Maximum Edges in a Connected Component : 358717
Maximum Geodesic Distance (Diameter) : 5
Average Geodesic Distance : 3.157114
Graph Density : 8.53762886172706E-05
Modularity : 0.121427
NodeXL Version : 1.0.1.510
Graph Gallery URL : https://nodexlgraphgallery.org/Pages/Graph.aspx?graphID=288919
Data Import : The graph represents a network of 161 specified Twitter users (Bundestag SPD 2023-02-06). The network was obtained from Twitter on Monday, 06 February 2023 at 22:09 UTC.
It shows who was mentioned or replied to in the users' recent tweets.
Layout Algorithm : The graph was laid out using the Harel-Koren Fast Multiscale layout algorithm.
Graph Source : TwitterUsers
Graph Term : Bundestag SPD 2023-02-06
Groups : The graph's vertices were grouped by cluster using the Clauset-Newman-Moore cluster algorithm.
Edge Color : Edge Weight
Edge Width : Edge Weight
Edge Alpha : Edge Weight
Vertex Radius : Betweenness Centrality
Top Domains
Top Word Pairs in Tweet in Entire Graph:
[2742] herzlichen,glückwunsch [1247] cdu,csu [1041] olaf,scholz [833] spdde,spdbt [592] bürgerinnen,bürger [546] murdered,gas [534] spdbt,spdde [529] unserem,land [527] gas,chamber [517] bürger,innen Top Word Pairs in Tweet in G1:
[1241] herzlichen,glückwunsch [724] cdu,csu [674] olaf,scholz [595] spdde,spdbt [541] murdered,gas [523] gas,chamber [445] buongiorno,franken [402] bürgerinnen,bürger [383] deported,#auschwitz [348] unserem,land Top Word Pairs in Tweet in G2:
[313] herzlichen,glückwunsch [199] #howhealthyistoomajreally,#mohammadghobadlou [135] #steglitz,#zehlendorf [99] 12,euro [96] steglitz,zehlendorf [94] cdu,csu [92] kolleg,innen [82] bürger,innen [80] #mohammadghobadlou,#howhealthyistoomajreally [75] olaf,scholz Top Word Pairs in Tweet in G3:
[196] herzlichen,glückwunsch [167] bmin,svenjaschulze68 [155] bm,svenjaschulze68 [154] andreas,rimkus [111] cdu,csu [97] psts,rischwasu [86] erneuerbaren,energien [75] ministerin,svenjaschulze68 [70] rolling,rolling [63] bundesumweltministerin,svenjaschulze68 Top Word Pairs in Tweet in G4:
[134] herzlichen,glückwunsch [79] minister,of [73] of,state [61] spdbt,spdde [59] spdeimsbuettel,spdhh [59] state,minister [53] izerf,moin [50] foreign,minister [46] human,rights [45] looking,forward Top Word Pairs in Tweet in G5:
[81] herzlichen,glückwunsch [43] cdu,csu [43] donald,trump [36] bürgermeister,tschenpe [27] #5g,#huawei [26] metin,hakverdi [26] #spd,#hamburg [23] #hamburg,#spd [22] happy,birthday [21] deutschen,bundestag Top Word Pairs in Tweet in G6:
[46] herzlichen,glückwunsch [21] armin,laschet [15] danke,liebe [14] liebe,greta [14] cdu,csu [13] liebe,leonie [12] rot,grün [11] herzlich,willkommen [11] happy,birthday [10] herzlichen,liebe Top Word Pairs in Tweet in G7:
[146] spdbt,spdsachsen [88] automatically,checked [82] people,followed [69] herzlichen,glückwunsch [66] unfollowed,automatically [63] spdsachsen,spdchemnitz1 [49] #btw21,#btw2021 [42] spdsachsen,spdleipzig [41] spdleipzig,spdsachsen [38] people,unfollowed Top Word Pairs in Tweet in G8:
[18] spdbt,spdde [17] herzlichen,glückwunsch [16] falkomohrs,timon_gremmels [14] joloulou,mischrodi [14] siemtjemdb,joloulou [13] timon_gremmels,kaiser_spd [13] baerbelbas,korkmazgt [13] isabelmackensen,siemtjemdb [13] marjavoellers,spdbt [13] spdde,baerbelbas Top Word Pairs in Tweet in G9:
[55] herzlichen,glückwunsch [36] minister,of [32] of,state [25] frank,walter [24] minister,mi_muentefering [24] looking,forward [23] staatsministerin,mi_muentefering [22] auswaertigesamt,aa_kultur [21] civil,society [21] frieden,sicherheit Top Word Pairs in Tweet in G10:
[218] human,rights [76] council,of [71] of,europe [59] cdu,csu [51] herzlichen,glückwunsch [46] humanitäre,hilfe [41] rights,ambassadors [37] of,human [35] freedom,of [33] coe,pace_news Top Replied-To in Entire Graph:
Top Replied-To in G1:
Top Replied-To in G2:
Top Replied-To in G3:
Top Replied-To in G4:
Top Replied-To in G5:
Top Replied-To in G6:
Top Replied-To in G7:
Top Replied-To in G8:
Top Replied-To in G9:
Top Replied-To in G10:
Top Mentioned in Entire Graph:
Top Mentioned in G1:
Top Mentioned in G2:
Top Mentioned in G3:
Top Mentioned in G4:
Top Mentioned in G5:
Top Mentioned in G6:
Top Mentioned in G7:
Top Mentioned in G8:
Top Mentioned in G9:
Top Mentioned in G10:
Top Tweeters in Entire Graph:
Top Tweeters in G1:
Top Tweeters in G2:
Top Tweeters in G3:
Top Tweeters in G4:
Top Tweeters in G5:
Top Tweeters in G6:
Top Tweeters in G7:
Top Tweeters in G8:
Top Tweeters in G9:
Top Tweeters in G10: