The graph represents a network of 36 specified Twitter users (Bundestag DieLinke 2023-02-06). The network was obtained from Twitter on Tuesday, 07 February 2023 at 04:01 UTC.
It shows who was mentioned or replied to in the users' recent tweets.
The graph is directed.
The graph's vertices were grouped by cluster using the Clauset-Newman-Moore cluster algorithm.
The graph was laid out using the Harel-Koren Fast Multiscale layout algorithm.
Author Description

Vertices : 13376
Unique Edges : 16285
Edges With Duplicates : 119441
Total Edges : 135726
Number of Edge Types : 5
Mentions : 34631
Retweet : 33073
MentionsInRetweet : 25206
Replies to : 11491
Tweet : 31325
Self-Loops : 31607
Reciprocated Vertex Pair Ratio : 0.0127172849725337
Reciprocated Edge Ratio : 0.0251151731312231
Connected Components : 1
Single-Vertex Connected Components : 0
Maximum Vertices in a Connected Component : 13376
Maximum Edges in a Connected Component : 135726
Maximum Geodesic Distance (Diameter) : 4
Average Geodesic Distance : 2.891331
Graph Density : 0.000150449403031794
Modularity : 0.111054
NodeXL Version : 1.0.1.510
Data Import : The graph represents a network of 36 specified Twitter users (Bundestag DieLinke 2023-02-06). The network was obtained from Twitter on Tuesday, 07 February 2023 at 04:01 UTC.
It shows who was mentioned or replied to in the users' recent tweets.
Layout Algorithm : The graph was laid out using the Harel-Koren Fast Multiscale layout algorithm.
Graph Source : TwitterUsers
Graph Term : Bundestag DieLinke 2023-02-06
Groups : The graph's vertices were grouped by cluster using the Clauset-Newman-Moore cluster algorithm.
Edge Color : Edge Weight
Edge Width : Edge Weight
Edge Alpha : Edge Weight
Vertex Radius : Betweenness Centrality
Top Domains
Top Word Pairs in Tweet in Entire Graph:
[546] herzlichen,glückwunsch [374] cdu,csu [333] hartz,iv [315] mieter,innen [293] linksfraktion,dielinke [288] soziale,gerechtigkeit [259] milliarden,euro [239] spd,grüne [219] kolleg,innen [196] mrd,euro Top Word Pairs in Tweet in G1:
[241] herzlichen,glückwunsch [170] cdu,csu [123] soziale,gerechtigkeit [120] hartz,iv [107] milliarden,euro [104] kolleg,innen [92] spd,grüne [92] amira_m_ali,dietmarbartsch [83] kolumne,#freitagumeins [79] mrd,euro Top Word Pairs in Tweet in G2:
[37] #btadiestfinn,t2 [33] #btadiestfinn,t3 [31] #btadiestfinn,t4 [23] fürstenberg,havel [18] eestonia,briefing [17] bürger,innen [17] briefing,center [16] ip,adressen [16] nochmal,nochmal [14] please,unroll Top Word Pairs in Tweet in G3:
[44] mecklenburg,vorpommern [43] herzlichen,glückwunsch [36] rot,rot [30] die_linke_th,bodoramelow [29] ministerpräsident,bodoramelow [28] spdthl,gruenethl [27] rot,grün [26] bodoramelow,die_linke_th [24] #nazis,raus [23] #r2g,#thüringen Top Word Pairs in Tweet in G4:
[190] mieter,innen [77] pascal,meiser [54] herzlichen,glückwunsch [54] mieterinnen,mieter [53] #mieter,innen [47] bundesweiten,#mietendeckel [41] sozialen,wohnungsbau [36] antrag,linksfraktion [35] thomas,lutze [33] friedrichshain,kreuzberg Top Word Pairs in Tweet in G5:
[133] linksfraktion,dielinke_hh [125] linksfraktion,dielinke [87] dielinke,dielinke_hh [54] dielinke_hh,linksfraktion [46] julian,#assange [39] julian,assange [35] herzlichen,glückwunsch [27] krls,assemblea_int [25] dielinke_hh,dielinke [23] eu,kommission Top Word Pairs in Tweet in G6:
[44] mieter,innen [35] schüler,innen [25] kolleg,innen [24] #corona,pandemie [23] bessere,arbeitsbedingungen [22] #cdu,#csu [22] soziale,gerechtigkeit [21] #münchen,#bayern [20] lehrer,innen [19] genoss,innen Top Word Pairs in Tweet in G7:
[46] sozialsenatorin,katjakipping [27] hartz,iv [26] links,union [24] mehrheiten,links [22] new,deal [22] #corona,krise [20] soziale,garantien [19] katjakipping,senias_berlin [18] freu,drauf [18] soziale,mehrheiten Top Word Pairs in Tweet in G8:
[47] janine,wissler [38] janine_wissler,dielinke [37] herzlichen,glückwunsch [37] hartz,iv [30] hessischen,landtag [28] #hlt,#hessen [26] chefin,janine_wissler [25] soziale,gerechtigkeit [19] #dielinke,#linke [18] innenminister,beuth Top Word Pairs in Tweet in G9:
[16] 100,mrd [15] kathrin,vogler [14] только,одно [13] vogler,voglerk [11] milliarden,euro [11] если,завтра [11] linksfraktion,dielinke [10] herzlichen,glückwunsch [10] saudi,arabien [10] kolleg,innen Top Word Pairs in Tweet in G10:
[124] julian,assange [59] julian,#assange [30] #merkel,#maas [27] saudi,arabien [19] sevimdagdelen,dielinke [19] kopf,diktatur [17] #cdu,#csu [17] mrd,euro [16] sevimdagdelen,fordert [16] donald,trump Top Replied-To in Entire Graph:
Top Replied-To in G1:
Top Replied-To in G2:
Top Replied-To in G3:
Top Replied-To in G4:
Top Replied-To in G5:
Top Replied-To in G6:
Top Replied-To in G7:
Top Replied-To in G8:
Top Replied-To in G9:
Top Replied-To in G10:
Top Mentioned in Entire Graph:
Top Mentioned in G1:
Top Mentioned in G2:
Top Mentioned in G3:
Top Mentioned in G4:
Top Mentioned in G5:
Top Mentioned in G6:
Top Mentioned in G7:
Top Mentioned in G8:
Top Mentioned in G9:
Top Mentioned in G10:
Top Tweeters in Entire Graph:
Top Tweeters in G1:
Top Tweeters in G2:
Top Tweeters in G3:
Top Tweeters in G4:
Top Tweeters in G5:
Top Tweeters in G6:
Top Tweeters in G7:
Top Tweeters in G8:
Top Tweeters in G9:
Top Tweeters in G10: