The graph represents a network of 9,998 Twitter users whose recent tweets contained "mfa_russia", or who were replied to or mentioned in those tweets, taken from a data set limited to a maximum of 18,000 tweets. The network was obtained from Twitter on Tuesday, 20 September 2022 at 11:29 UTC.
The tweets in the network were tweeted over the 1-day, 22-hour, 51-minute period from Sunday, 18 September 2022 at 11:42 UTC to Tuesday, 20 September 2022 at 10:34 UTC.
Additional tweets that were mentioned in this data set were also collected from prior time periods. These tweets may expand the complete time period of the data.
There is an edge for each "replies-to" relationship in a tweet, an edge for each "mentions" relationship in a tweet, and a self-loop edge for each tweet that is not a "replies-to" or "mentions".
The graph is directed.
The graph's vertices were grouped by cluster using the Clauset-Newman-Moore cluster algorithm.
The graph was laid out using the Harel-Koren Fast Multiscale layout algorithm.
Author Description

Vertices : 9998
Unique Edges : 75626
Edges With Duplicates : 90729
Total Edges : 166355
Number of Edge Types : 5
Retweet : 8788
MentionsInRetweet : 66098
Mentions : 80799
Replies to : 10614
Tweet : 56
Self-Loops : 168
Reciprocated Vertex Pair Ratio : 0.00300127089647082
Reciprocated Edge Ratio : 0.005984580445822
Connected Components : 18
Single-Vertex Connected Components : 5
Maximum Vertices in a Connected Component : 9941
Maximum Edges in a Connected Component : 166295
Maximum Geodesic Distance (Diameter) : 9
Average Geodesic Distance : 2.404284
Graph Density : 0.00102648318000101
Modularity : 0.393427
NodeXL Version : 1.0.1.504
Data Import : The graph represents a network of 9,998 Twitter users whose recent tweets contained "mfa_russia", or who were replied to or mentioned in those tweets, taken from a data set limited to a maximum of 18,000 tweets. The network was obtained from Twitter on Tuesday, 20 September 2022 at 11:29 UTC.
The tweets in the network were tweeted over the 1-day, 22-hour, 51-minute period from Sunday, 18 September 2022 at 11:42 UTC to Tuesday, 20 September 2022 at 10:34 UTC.
Additional tweets that were mentioned in this data set were also collected from prior time periods. These tweets may expand the complete time period of the data.
There is an edge for each "replies-to" relationship in a tweet, an edge for each "mentions" relationship in a tweet, and a self-loop edge for each tweet that is not a "replies-to" or "mentions".
Layout Algorithm : The graph was laid out using the Harel-Koren Fast Multiscale layout algorithm.
Graph Source : TwitterSearch
Graph Term : mfa_russia
Groups : The graph's vertices were grouped by cluster using the Clauset-Newman-Moore cluster algorithm.
Edge Color : Edge Weight
Edge Width : Edge Weight
Edge Alpha : Edge Weight
Vertex Color : In-Degree
Vertex Radius : In-Degree
Vertex Alpha : In-Degree
Top Domains
Top Word Pairs in Tweet in Entire Graph:
[2720] mfa_russia,pmsimferopol [2467] embassyofrussia,mfa_russia [2222] rusconscapetown,rusembusa [2138] mfa_russia,ujuanya [1987] imo,state [1966] euinnigeria,amnestynigeria [1919] real_ipobdos,hrw [1823] orsu,lga [1823] lga,imo [1823] 40,houses Top Word Pairs in Tweet in G1:
[2694] mfa_russia,pmsimferopol [2443] embassyofrussia,mfa_russia [2206] rusconscapetown,rusembusa [1718] pmsimferopol,rusconscapetown [1682] rusembusa,russianembassy [1413] georgegalloway,mauriceschleepe [1411] russianembassy,kbri_ottawa [1411] kbri_ottawa,russiaun [1411] russiaun,georgegalloway [1411] mauriceschleepe,julia_kanin Top Word Pairs in Tweet in G2:
[2137] mfa_russia,ujuanya [1982] imo,state [1965] euinnigeria,amnestynigeria [1919] real_ipobdos,hrw [1819] orsu,lga [1819] lga,imo [1819] 40,houses [1815] ujuanya,euinnigeria [1810] houses,cars [1800] 09,2022 Top Word Pairs in Tweet in G3:
[878] individuals,like [790] special,groups [731] secblinken,mfa_russia [539] mfa_china,mfa_russia [521] secblinken,mfa_china [439] document,listed [439] listed,statedept's [439] statedept's,policy [439] policy,#eritrea [439] #eritrea,guided Top Word Pairs in Tweet in G4:
[947] bbcworld,bbcrussian [723] russianembassy,mfa_russia [665] telegraph,financialtimes [536] fcdogovuk,bbcworld [515] mfa_russia,fcdogovuk [458] guardian,telegraph [397] financialtimes,guardian [379] mfa_russia,bbcworld [360] bbcrussian,guardian [360] financialtimes,observeruk Top Word Pairs in Tweet in G5:
[626] 17,september [626] september,1939 [626] invaded,poland [514] soviet,union [513] hey,mfa_russia [513] mfa_russia,forgot [513] forgot,regular [513] regular,posts [513] posts,yesterday [513] yesterday,17 Top Word Pairs in Tweet in G6:
[17] reuters,#hungary [17] #hungary,opposing [17] opposing,sanctions [17] sanctions,#russia [17] #russia,#eu [17] #eu,stop [17] stop,mentioning [17] mentioning,8th [17] 8th,package [17] package,sanctions Top Word Pairs in Tweet in G7:
[39] mfa_russia,statedept [38] rusembusa,mfa_russia [30] statedept,business [28] shaolintom,ap [26] business,wsj [26] wsj,nytimes [26] nytimes,foxnews [26] foxnews,foreignaffairs [26] foreignaffairs,shaolintom [26] ap,tuckercarlson Top Word Pairs in Tweet in G8:
[6] kremlinrussia_e,mfa_russia [4] valdensius,billc021681 [4] billc021681,monicacrowley [4] monicacrowley,kasparov63 [4] kasparov63,navalny [4] navalny,darthputinkgb [4] darthputinkgb,zelenskyyua [4] zelenskyyua,pussyrrriot [4] pussyrrriot,mashagessen [4] mashagessen,kremlinrussia_e Top Word Pairs in Tweet in G9:
[19] srbinrussia,mfaserbia [19] mfaserbia,ambasadarusije [19] ambasadarusije,rusembbih [19] rusmission_eu,russiaun [19] russiaun,euinrussia [18] mfa_russia,srbinrussia [18] rusembbih,rusembassynl [18] rusembassynl,rusmission_eu [6] euinrussia,people [6] people,responsible Top Word Pairs in Tweet in G10:
[12] ambrusfrance,mfa_russia [11] orthodoxe,milovan55 [11] milovan55,serbiabased [11] serbiabased,ambrusfrance [11] mfa_russia,kremlinrussia_e [11] kremlinrussia_e,torshin_ru [11] torshin_ru,canad1anpatr1ot [11] canad1anpatr1ot,olesya2701 [8] serbs,brothers [8] brothers,russian Top Replied-To in Entire Graph:
Top Replied-To in G1:
Top Replied-To in G2:
Top Replied-To in G3:
Top Replied-To in G4:
Top Replied-To in G5:
Top Replied-To in G6:
Top Replied-To in G7:
Top Replied-To in G8:
Top Replied-To in G9:
Top Replied-To in G10:
Top Mentioned in Entire Graph:
Top Mentioned in G1:
Top Mentioned in G2:
Top Mentioned in G3:
Top Mentioned in G4:
Top Mentioned in G5:
Top Mentioned in G6:
Top Mentioned in G7:
Top Mentioned in G8:
Top Mentioned in G9:
Top Mentioned in G10:
Top Tweeters in Entire Graph:
Top Tweeters in G1:
Top Tweeters in G2:
Top Tweeters in G3:
Top Tweeters in G4:
Top Tweeters in G5:
Top Tweeters in G6:
Top Tweeters in G7:
Top Tweeters in G8:
Top Tweeters in G9:
Top Tweeters in G10: