The graph represents a network of 2 011 Twitter users whose recent tweets contained "EduCannotWait", or who were replied to or mentioned in those tweets, taken from a data set limited to a maximum of 18 000 tweets. The network was obtained from Twitter on Monday, 14 February 2022 at 11:25 UTC.
The tweets in the network were tweeted over the 8-day, 4-hour, 23-minute period from Sunday, 06 February 2022 at 06:48 UTC to Monday, 14 February 2022 at 11:11 UTC.
Additional tweets that were mentioned in this data set were also collected from prior time periods. These tweets may expand the complete time period of the data.
There is an edge for each "replies-to" relationship in a tweet, an edge for each "mentions" relationship in a tweet, and a self-loop edge for each tweet that is not a "replies-to" or "mentions".
The graph is directed.
The graph's vertices were grouped by cluster using the Clauset-Newman-Moore cluster algorithm.
The graph was laid out using the Harel-Koren Fast Multiscale layout algorithm.
Author Description

Vertices : 2011
Unique Edges : 9921
Edges With Duplicates : 16693
Total Edges : 26614
Number of Edge Types : 5
MentionsInRetweet : 18057
Mentions : 4378
Retweet : 3782
Tweet : 31
Replies to : 366
Self-Loops : 48
Reciprocated Vertex Pair Ratio : 0,0111119745123941
Reciprocated Edge Ratio : 0,0219797110359668
Connected Components : 9
Single-Vertex Connected Components : 5
Maximum Vertices in a Connected Component : 1997
Maximum Edges in a Connected Component : 26602
Maximum Geodesic Distance (Diameter) : 5
Average Geodesic Distance : 2,77179
Graph Density : 0,00321911081093785
Modularity : 0,284679
NodeXL Version : 1.0.1.449
Data Import : The graph represents a network of 2 011 Twitter users whose recent tweets contained "EduCannotWait", or who were replied to or mentioned in those tweets, taken from a data set limited to a maximum of 18 000 tweets. The network was obtained from Twitter on Monday, 14 February 2022 at 11:25 UTC.
The tweets in the network were tweeted over the 8-day, 4-hour, 23-minute period from Sunday, 06 February 2022 at 06:48 UTC to Monday, 14 February 2022 at 11:11 UTC.
Additional tweets that were mentioned in this data set were also collected from prior time periods. These tweets may expand the complete time period of the data.
There is an edge for each "replies-to" relationship in a tweet, an edge for each "mentions" relationship in a tweet, and a self-loop edge for each tweet that is not a "replies-to" or "mentions".
Layout Algorithm : The graph was laid out using the Harel-Koren Fast Multiscale layout algorithm.
Graph Source : TwitterSearch
Graph Term : EduCannotWait
Groups : The graph's vertices were grouped by cluster using the Clauset-Newman-Moore cluster algorithm.
Edge Color : Edge Weight
Edge Width : Edge Weight
Edge Alpha : Edge Weight
Vertex Radius : Betweenness Centrality
Top Domains
Top Word Pairs in Tweet in Entire Graph:
[855] retweet,agree [845] educannotwait,yasminesherif1 [829] yasminesherif1,#sdg4 [776] #educationcannotwait,child [729] un,bmz_bund [673] child,un [518] bmz_bund,fcdoeducation [411] #ecw,director [404] director,yasminesherif1 [300] canadadev,stateprm Top Word Pairs in Tweet in G1:
[488] educannotwait,yasminesherif1 [481] yasminesherif1,#sdg4 [478] retweet,agree [436] #educationcannotwait,child [405] un,bmz_bund [374] child,un [334] director,yasminesherif1 [311] #ecw,director [289] bmz_bund,fcdoeducation [252] girls,boys Top Word Pairs in Tweet in G2:
[336] educannotwait,yasminesherif1 [335] retweet,agree [329] yasminesherif1,#sdg4 [321] #educationcannotwait,child [303] un,bmz_bund [280] child,un [218] bmz_bund,fcdoeducation [137] canadadev,stateprm [120] agree,#sundaythoughts [120] #sundaythoughts,#educationcannotwait Top Word Pairs in Tweet in G3:
[78] thousands,children [77] #tigray,thousands [77] children,suffering [77] suffering,psychological [77] psychological,emotional [77] emotional,physical [77] physical,trauma [77] trauma,being [77] being,raped [77] raped,#tigraygenocide Top Word Pairs in Tweet in G4:
[40] gnbu19,amani_initiativ [40] gpforeducation,educannotwait [36] networkingucrnn,gnbu19 [36] educannotwait,echidnagiving [35] amani_initiativ,gpchildmarriage [35] gpchildmarriage,vowforgirls [34] raisingteensug1,educ_sportsug [34] educ_sportsug,gpforeducation [34] echidnagiving,networkingucrnn [34] vowforgirls,girlsnotbrides Top Word Pairs in Tweet in G5:
[26] tblacktab,educannotwait [17] susannamondo,rmalango2021 [17] rmalango2021,giz_uganda [17] giz_uganda,silviab_araujo [17] silviab_araujo,tblacktab [17] educannotwait,euinug [17] euinug,unicefchief [16] petejm1958,susannamondo [10] adamrogers2030,sdgsforchildren [10] sdgsforchildren,connectaid_int Top Word Pairs in Tweet in G6:
[17] ireadinitiative,seunonigbinde [17] seunonigbinde,inspirecitizen1 [17] inspirecitizen1,educannotwait [17] educannotwait,ilatoday [17] ilatoday,americanu [17] americanu,usinnigeria [17] usinnigeria,mrbanksomishore [17] mrbanksomishore,jenwilliamsedu [17] jenwilliamsedu,ayisatabiona [16] ayisatabiona,bakarelawal Top Word Pairs in Tweet in G7:
[38] continue,school [38] school,shoe [38] shoe,drive [38] drive,visited [38] visited,ngozi [38] ngozi,church [38] church,discovered [38] discovered,stigmatized [38] stigmatized,access [38] access,quality Top Word Pairs in Tweet in G8:
[21] un,unpeacekeeping [21] unpeacekeeping,unpeacebuilding [21] unpeacebuilding,lacroix_un [21] lacroix_un,unmissmedia [21] unmissmedia,un_minusma [20] retweet,agree [20] agree,#teachpeace [20] #teachpeace,un [20] un_minusma,educannotwait [20] educannotwait,teresam19445404 Top Word Pairs in Tweet in G9:
[22] unicefethiopia,worldvisioneth [22] educannotwait,usaidethiopia [22] usaidethiopia,sweinethiopia [22] sweinethiopia,eu_echo [22] eu_echo,norwayinaddis [20] worldvisioneth,work [20] work,southern [20] southern,#tigray [20] #tigray,bring [20] bring,kids Top Word Pairs in Tweet in G10:
[4] fajerrabia,pagepakistan [4] pagepakistan,isdb_group [4] isdb_group,shafqat_mahmood [4] shafqat_mahmood,wajihaqmr [4] wajihaqmr,educannotwait [4] educannotwait,uroojsayyami [4] gilmour_wendy,unep [4] unep,environmentca [3] uroojsayyami,tenzilamazhar [3] tenzilamazhar,gilmour_wendy Top Replied-To in Entire Graph:
Top Replied-To in G1:
Top Replied-To in G2:
Top Replied-To in G3:
Top Replied-To in G4:
Top Replied-To in G5:
Top Replied-To in G6:
Top Replied-To in G8:
Top Replied-To in G9:
Top Replied-To in G10:
Top Mentioned in Entire Graph:
Top Mentioned in G1:
Top Mentioned in G2:
Top Mentioned in G3:
Top Mentioned in G4:
Top Mentioned in G5:
Top Mentioned in G6:
Top Mentioned in G7:
Top Mentioned in G8:
Top Mentioned in G9:
Top Mentioned in G10:
Top Tweeters in Entire Graph:
Top Tweeters in G1:
Top Tweeters in G2:
Top Tweeters in G3:
Top Tweeters in G4:
Top Tweeters in G5:
Top Tweeters in G6:
Top Tweeters in G7:
Top Tweeters in G8:
Top Tweeters in G9:
Top Tweeters in G10: