The graph represents a network of 1 794 Twitter users whose recent tweets contained "EduCannotWait", or who were replied to or mentioned in those tweets, taken from a data set limited to a maximum of 18 000 tweets. The network was obtained from Twitter on Monday, 24 January 2022 at 09:43 UTC.
The tweets in the network were tweeted over the 8-day, 2-hour, 22-minute period from Sunday, 16 January 2022 at 07:11 UTC to Monday, 24 January 2022 at 09:33 UTC.
Additional tweets that were mentioned in this data set were also collected from prior time periods. These tweets may expand the complete time period of the data.
There is an edge for each "replies-to" relationship in a tweet, an edge for each "mentions" relationship in a tweet, and a self-loop edge for each tweet that is not a "replies-to" or "mentions".
The graph is directed.
The graph's vertices were grouped by cluster using the Clauset-Newman-Moore cluster algorithm.
The graph was laid out using the Harel-Koren Fast Multiscale layout algorithm.
Author Description

Vertices : 1794
Unique Edges : 8196
Edges With Duplicates : 13891
Total Edges : 22087
Number of Edge Types : 5
Mentions : 3682
MentionsInRetweet : 14492
Retweet : 3507
Tweet : 82
Replies to : 324
Self-Loops : 101
Reciprocated Vertex Pair Ratio : 0,0085812356979405
Reciprocated Edge Ratio : 0,0170164492342598
Connected Components : 10
Single-Vertex Connected Components : 9
Maximum Vertices in a Connected Component : 1785
Maximum Edges in a Connected Component : 22078
Maximum Geodesic Distance (Diameter) : 5
Average Geodesic Distance : 2,570479
Graph Density : 0,00328852262701289
Modularity : 0,26382
NodeXL Version : 1.0.1.449
Data Import : The graph represents a network of 1 794 Twitter users whose recent tweets contained "EduCannotWait", or who were replied to or mentioned in those tweets, taken from a data set limited to a maximum of 18 000 tweets. The network was obtained from Twitter on Monday, 24 January 2022 at 09:43 UTC.
The tweets in the network were tweeted over the 8-day, 2-hour, 22-minute period from Sunday, 16 January 2022 at 07:11 UTC to Monday, 24 January 2022 at 09:33 UTC.
Additional tweets that were mentioned in this data set were also collected from prior time periods. These tweets may expand the complete time period of the data.
There is an edge for each "replies-to" relationship in a tweet, an edge for each "mentions" relationship in a tweet, and a self-loop edge for each tweet that is not a "replies-to" or "mentions".
Layout Algorithm : The graph was laid out using the Harel-Koren Fast Multiscale layout algorithm.
Graph Source : TwitterSearch
Graph Term : EduCannotWait
Groups : The graph's vertices were grouped by cluster using the Clauset-Newman-Moore cluster algorithm.
Edge Color : Edge Weight
Edge Width : Edge Weight
Edge Alpha : Edge Weight
Vertex Radius : Betweenness Centrality
Top Domains
Top Word Pairs in Tweet in Entire Graph:
[1288] educannotwait,yasminesherif1 [1274] #educationcannotwait,child [1254] yasminesherif1,#sdg4 [1135] retweet,agree [830] child,un [666] fcdoeducation,bmz_bund [409] un,stateprm [396] un,fcdoeducation [376] bmz_bund,fcdoeducation [310] stateprm,bmz_bund Top Word Pairs in Tweet in G1:
[136] agree,#educationcannotwait [129] #educationcannotwait,girl [78] girl,matter [78] matter,lives [78] lives,matter [78] matter,circumstance [78] circumstance,right [78] right,learn [78] learn,leader [78] leader,matter Top Word Pairs in Tweet in G2:
[455] educannotwait,yasminesherif1 [448] yasminesherif1,#sdg4 [422] #educationcannotwait,child [420] retweet,agree [310] child,un [264] fcdoeducation,bmz_bund [159] un,fcdoeducation [124] un,stateprm [121] bmz_bund,fcdoeducation [114] agree,#mondaymotivation Top Word Pairs in Tweet in G3:
[42] #educationcannotwait,child [37] yasminesherif1,#sdg4 [34] retweet,agree [33] educannotwait,yasminesherif1 [24] child,un [22] ungei,educannotwait [21] educannotwait,ungei [21] girls,education [20] fcdoeducation,bmz_bund [20] educannotwait,gpforeducation Top Word Pairs in Tweet in G4:
[749] educannotwait,yasminesherif1 [739] #educationcannotwait,child [720] yasminesherif1,#sdg4 [631] retweet,agree [471] child,un [357] fcdoeducation,bmz_bund [252] un,stateprm [235] bmz_bund,fcdoeducation [210] un,fcdoeducation [209] stateprm,bmz_bund Top Word Pairs in Tweet in G5:
[3] educannotwait,gpforeducation [3] savechildren_ke,mtotonews [2] mtotonews,safe_schoolske [2] kenyachildren,childlinekenya [2] childlinekenya,esasavechildren [2] esasavechildren,educannotwait [2] gpforeducation,eduminkenya [2] eduminkenya,keepchildsafe [2] keepchildsafe,joiningforceske Top Word Pairs in Tweet in G6:
[40] uniofoxford,oxfordalumni [40] oxfordalumni,odid_qeh [40] odid_qeh,politics_oxford [40] politics_oxford,timeseducation [40] timeseducation,oxforddeptofed [40] oxforddeptofed,educannotwait [40] educannotwait,torchoxford [40] torchoxford,oxfordgradstudy [40] oxfordgradstudy,doctor_oxford [28] oxforddiplomat,uniofoxford Top Word Pairs in Tweet in G7:
[10] tinatinde,mohnaansari [10] mohnaansari,connectaid_int [10] connectaid_int,kentpage [10] folukemichael,verlainediane [10] verlainediane,dreamzahara [10] dreamzahara,uclg_women [10] uclg_women,forbeswomen [10] forbeswomen,soroptitweet [10] soroptitweet,planglobal [10] planglobal,kioninadine Top Word Pairs in Tweet in G8:
[5] blindeforbundet,crs_expertise [5] educannotwait,gemreport [4] gds_disability,aaeeh_ass [4] aaeeh_ass,blindeforbundet [4] disabrightsfund,dri_advocacy [4] dri_advocacy,educannotwait [3] crs_expertise,csacefa [3] csacefa,disabrightsfund [3] hi_advocacy,hi_federation [3] hi_federation,hi_unitedstates Top Word Pairs in Tweet in G9:
[14] bmz_bund,svenjaschulze68 [14] svenjaschulze68,un [14] un,germanyungeneva [14] germanyungeneva,globalfund [14] globalfund,ilo [14] ilo,educannotwait [14] educannotwait,drtedros [14] drtedros,yasminesherif1 [14] yasminesherif1,filippograndi [14] filippograndi,guyryder Top Word Pairs in Tweet in G10:
[6] daddyhope,advocatemahere [6] advocatemahere,mopsezw [6] mopsezw,macbelts [6] macbelts,davidcoltart [6] davidcoltart,educannotwait [6] educannotwait,263chat [6] 263chat,curatebyo [6] curatebyo,saloe2398 [6] saloe2398,drjaytee87 [5] sustainably,end Top Replied-To in Entire Graph:
Top Replied-To in G1:
Top Replied-To in G2:
Top Replied-To in G3:
Top Replied-To in G4:
Top Replied-To in G5:
Top Replied-To in G6:
Top Replied-To in G7:
Top Replied-To in G8:
Top Replied-To in G9:
Top Replied-To in G10:
Top Mentioned in Entire Graph:
Top Mentioned in G1:
Top Mentioned in G2:
Top Mentioned in G3:
Top Mentioned in G4:
Top Mentioned in G5:
Top Mentioned in G6:
Top Mentioned in G7:
Top Mentioned in G8:
Top Mentioned in G9:
Top Mentioned in G10:
Top Tweeters in Entire Graph:
Top Tweeters in G1:
Top Tweeters in G2:
Top Tweeters in G3:
Top Tweeters in G4:
Top Tweeters in G5:
Top Tweeters in G6:
Top Tweeters in G7:
Top Tweeters in G8:
Top Tweeters in G9:
Top Tweeters in G10: