The graph represents a network of 1 412 Twitter users whose recent tweets contained "EduCannotWait", or who were replied to or mentioned in those tweets, taken from a data set limited to a maximum of 18 000 tweets. The network was obtained from Twitter on Monday, 14 March 2022 at 10:13 UTC.
The tweets in the network were tweeted over the 8-day, 4-hour, 44-minute period from Sunday, 06 March 2022 at 03:23 UTC to Monday, 14 March 2022 at 08:08 UTC.
Additional tweets that were mentioned in this data set were also collected from prior time periods. These tweets may expand the complete time period of the data.
There is an edge for each "replies-to" relationship in a tweet, an edge for each "mentions" relationship in a tweet, and a self-loop edge for each tweet that is not a "replies-to" or "mentions".
The graph is directed.
The graph's vertices were grouped by cluster using the Clauset-Newman-Moore cluster algorithm.
The graph was laid out using the Harel-Koren Fast Multiscale layout algorithm.
Author Description

Vertices : 1412
Unique Edges : 6701
Edges With Duplicates : 14855
Total Edges : 21556
Number of Edge Types : 5
Retweet : 3447
MentionsInRetweet : 15065
Replies to : 169
Mentions : 2831
Tweet : 44
Self-Loops : 54
Reciprocated Vertex Pair Ratio : 0,0138274336283186
Reciprocated Edge Ratio : 0,0272776868521549
Connected Components : 8
Single-Vertex Connected Components : 6
Maximum Vertices in a Connected Component : 1404
Maximum Edges in a Connected Component : 21549
Maximum Geodesic Distance (Diameter) : 4
Average Geodesic Distance : 2,647289
Graph Density : 0,00460013692497034
Modularity : 0,237334
NodeXL Version : 1.0.1.449
Data Import : The graph represents a network of 1 412 Twitter users whose recent tweets contained "EduCannotWait", or who were replied to or mentioned in those tweets, taken from a data set limited to a maximum of 18 000 tweets. The network was obtained from Twitter on Monday, 14 March 2022 at 10:13 UTC.
The tweets in the network were tweeted over the 8-day, 4-hour, 44-minute period from Sunday, 06 March 2022 at 03:23 UTC to Monday, 14 March 2022 at 08:08 UTC.
Additional tweets that were mentioned in this data set were also collected from prior time periods. These tweets may expand the complete time period of the data.
There is an edge for each "replies-to" relationship in a tweet, an edge for each "mentions" relationship in a tweet, and a self-loop edge for each tweet that is not a "replies-to" or "mentions".
Layout Algorithm : The graph was laid out using the Harel-Koren Fast Multiscale layout algorithm.
Graph Source : TwitterSearch
Graph Term : EduCannotWait
Groups : The graph's vertices were grouped by cluster using the Clauset-Newman-Moore cluster algorithm.
Edge Color : Edge Weight
Edge Width : Edge Weight
Edge Alpha : Edge Weight
Vertex Radius : Betweenness Centrality
Top Domains
Top Word Pairs in Tweet in Entire Graph:
[795] retweet,agree [776] #educationcannotwait,child [775] educannotwait,yasminesherif1 [731] yasminesherif1,#sdg4 [662] child,un [476] #ecw,director [416] un,bmz_bund [391] bmz_bund,fcdoeducation [319] yasminesherif1,#ecw [298] crisis,affected Top Word Pairs in Tweet in G1:
[555] retweet,agree [550] #educationcannotwait,child [546] educannotwait,yasminesherif1 [500] yasminesherif1,#sdg4 [450] child,un [406] #ecw,director [288] un,bmz_bund [275] crisis,affected [267] yasminesherif1,#ecw [263] bmz_bund,fcdoeducation Top Word Pairs in Tweet in G2:
[235] retweet,agree [228] yasminesherif1,#sdg4 [221] #educationcannotwait,child [221] educannotwait,yasminesherif1 [210] child,un [127] un,bmz_bund [126] bmz_bund,fcdoeducation [74] agree,#sundaythoughts [74] #sundaythoughts,#educationcannotwait [71] canadadev,educannotwait Top Word Pairs in Tweet in G3:
[15] gnbu19,hprw_uganda [15] gender,equality [14] vowforgirls,tujifunzeafrica [13] #ecw,director [12] gpforeducation,educannotwait [10] fcdoeducation,ungei [10] gender,transformative [10] transformative,approach [10] approach,education [10] education,potential Top Word Pairs in Tweet in G4:
[6] szhang_ds,brunolemaire [5] ucberkeley,un_hrc [3] aicte_india,eduminofindia [3] eduminofindia,pibhrd [3] pibhrd,pib_india [3] pib_india,dseleduministry [3] dseleduministry,adsahasrabudhe [3] adsahasrabudhe,drmppoonia [3] drmppoonia,ms_aicte [3] ms_aicte,dpradhanbjp Top Word Pairs in Tweet in G5:
[6] padresorgfed,gustavolema2 [5] educannotwait,unicefeducation [4] baradel,chorro [4] chorro,misógino [4] misógino,fascista [4] fascista,bastardo [4] bastardo,de [4] de,cgt [4] cgt,soledad_acunia [4] soledad_acunia,padresorgfed Top Word Pairs in Tweet in G6:
[32] eu_commission,francediplo_en [32] canadadev,g20org [32] covid,19 [26] g20org,covid [26] children,living [26] living,conflict [26] doubly,risk [26] risk,missing [26] missing,education [26] education,support Top Word Pairs in Tweet in G7:
[2] allianceforcom1,globalfundwomen [2] globalfundwomen,winniekiiza [2] winniekiiza,geofredbwambal1 [2] geofredbwambal1,together4girls [2] together4girls,togetherrising [2] togetherrising,cleto_james [2] cleto_james,usambun [2] usambun,yadnet2030 [2] yadnet2030,educannotwait [2] educannotwait,_genunlimited Top Word Pairs in Tweet in G8:
[3] gwarzo_jnr,connectaid_int [3] connectaid_int,gaellemogli [3] gaellemogli,nasserkahtani [3] nasserkahtani,wanderluster77 [3] wanderluster77,kentpage [3] kentpage,educannotwait [3] educannotwait,glblctzn [3] glblctzn,ngyouthsdgs [3] ngyouthsdgs,youthsenergyorg [3] youthsenergyorg,amazing Top Word Pairs in Tweet in G9:
[6] mothers,disabled [6] disabled,children [6] cbm_global,educannotwait [6] educannotwait,unicef [6] unicef,disabrightsfund [6] disabrightsfund,ida_crpd_forum [6] ida_crpd_forum,opensocietyea [6] opensocietyea,opensociety [6] opensociety,actionaid [5] children,discrimination Top Word Pairs in Tweet in G10:
[11] malala,eienigeria [11] eienigeria,nigeria_rohi [11] nigeria_rohi,educannotwait [7] educannotwait,unicef_nigeria [7] education,key [7] key,opening [7] opening,opportunities [7] opportunities,healthcare [7] healthcare,agriculture [7] agriculture,environment Top Replied-To in Entire Graph:
Top Replied-To in G1:
Top Replied-To in G2:
Top Replied-To in G3:
Top Replied-To in G4:
Top Replied-To in G5:
Top Replied-To in G6:
Top Replied-To in G7:
Top Replied-To in G8:
Top Replied-To in G9:
Top Replied-To in G10:
Top Mentioned in Entire Graph:
Top Mentioned in G1:
Top Mentioned in G2:
Top Mentioned in G3:
Top Mentioned in G4:
Top Mentioned in G5:
Top Mentioned in G6:
Top Mentioned in G7:
Top Mentioned in G8:
Top Mentioned in G9:
Top Mentioned in G10:
Top Tweeters in Entire Graph:
Top Tweeters in G1:
Top Tweeters in G2:
Top Tweeters in G3:
Top Tweeters in G4:
Top Tweeters in G5:
Top Tweeters in G6:
Top Tweeters in G7:
Top Tweeters in G8:
Top Tweeters in G9:
Top Tweeters in G10: