The graph represents the network of Twitter users in the Twitter List "User List(892977488669704194)". The network was obtained from Twitter on Wednesday, 24 February 2021 at 19:39 UTC.
It shows who was mentioned or replied to in the users' recent tweets.
The graph is directed.
The graph's vertices were grouped by cluster using the Clauset-Newman-Moore cluster algorithm.
The graph was laid out using the Harel-Koren Fast Multiscale layout algorithm.
Author Description

Vertices : 7346
Unique Edges : 7827
Edges With Duplicates : 15816
Total Edges : 23643
Number of Edge Types : 5
Replies to : 8047
Mentions : 7749
Retweet : 1583
MentionsInRetweet : 1031
Tweet : 5233
Self-Loops : 5303
Reciprocated Vertex Pair Ratio : 0.011727768030289
Reciprocated Edge Ratio : 0.0231836436655714
Connected Components : 1
Single-Vertex Connected Components : 0
Maximum Vertices in a Connected Component : 7346
Maximum Edges in a Connected Component : 23643
Maximum Geodesic Distance (Diameter) : 8
Average Geodesic Distance : 4.364844
Graph Density : 0.000203052948150515
Modularity : 0.356637
NodeXL Version : 1.0.1.443
Data Import : The graph represents the network of Twitter users in the Twitter List "User List(892977488669704194)". The network was obtained from Twitter on Wednesday, 24 February 2021 at 19:39 UTC.
It shows who was mentioned or replied to in the users' recent tweets.
Layout Algorithm : The graph was laid out using the Harel-Koren Fast Multiscale layout algorithm.
Graph Source : TwitterUsers
Graph Term : User List
Groups : The graph's vertices were grouped by cluster using the Clauset-Newman-Moore cluster algorithm.
Edge Color : Edge Weight
Edge Width : Edge Weight
Edge Alpha : Edge Weight
Vertex Radius : In-Degree
Top Domains
Top Word Pairs in Tweet in Entire Graph:
[151] social,media [110] super,bowl [50] years,ago [41] year,old [38] covid,19 [37] first,time [36] looking,forward [36] happy,birthday [33] last,night [33] last,week Top Word Pairs in Tweet in G1:
[26] super,bowl [17] social,media [15] don,know [13] first,time [13] years,ago [11] aishaannhakim,dotunbello1 [10] ve,seen [9] daft,punk [9] last,week [9] well,done Top Word Pairs in Tweet in G2:
[18] social,media [14] super,bowl [14] instagram,stories [12] covid,19 [12] snapchat,ar [9] mark,zuckerberg [9] juddlegum,nygovcuomo [9] parismarx,hypervisible [8] social,video [7] social,content Top Word Pairs in Tweet in G3:
[19] social,media [14] content,creation [9] happy,birthday [7] super,bowl [6] work,together [6] bum,bum [6] logging,instagram [6] instagram,week [6] week,extra [6] extra,focused Top Word Pairs in Tweet in G4:
[9] respect,women [8] top,shot [5] michaelpkent3,darrenrovell [5] year,old [5] excited,see [5] nba_topshot,thefirstmint [4] last,night [4] krg,nba_topshot [4] super,bowl [4] good,one Top Word Pairs in Tweet in G5:
[11] super,bowl [8] bowl,super [6] appreciate,support [5] always,appreciate [4] majority,people [4] tobias31,#nbaallstar [4] yes,yes [3] hope,well [3] social,media [3] laurenmrosen,sixers Top Word Pairs in Tweet in G6:
[7] daviddobrik,joinislands [6] music,industry [6] tech,company [5] see,soon [5] daily,update [4] gt,gt [4] thank,much [4] business,models [4] social,media [4] esthercrawford,joinislands Top Word Pairs in Tweet in G7:
[22] ckroks,fuhsionmktg [15] overheard,ep [13] #socialchatter,ckroks [12] talk,show [11] online,courses [11] marketing,talk [11] good,move [11] move,rosettastone [11] rosettastone,offer [11] offer,free Top Word Pairs in Tweet in G8:
[4] dms,open [4] link,bio [4] bio,buy [4] years,ago [3] daily,#wisewoman [3] #wisewoman,appreciation [3] appreciation,meet [3] buy,house__of__wise [3] mwieder,gdcaplan [3] year,ago Top Word Pairs in Tweet in G9:
[6] danielpearson,eric_seufert [6] eric_seufert,mobiledevmemo [4] don,know [4] makes,sense [4] sethjberman,brewsawa [4] brewsawa,danielpearson [4] rights,management [4] stewartsc,wesblog [4] anomielol,shopify [3] social,media Top Word Pairs in Tweet in G10:
[27] innovation,brief [26] m7,innovation [16] week,m7 [12] breaking,agency [11] ad,industry [8] steve,jobs [7] super,bowl [7] latest,forbes [6] breaking,client [6] breaking,nation Top Replied-To in Entire Graph:
Top Replied-To in G1:
Top Replied-To in G2:
Top Replied-To in G3:
Top Replied-To in G4:
Top Replied-To in G5:
Top Replied-To in G6:
Top Replied-To in G7:
Top Replied-To in G8:
Top Replied-To in G9:
Top Replied-To in G10:
Top Mentioned in Entire Graph:
Top Mentioned in G1:
Top Mentioned in G2:
Top Mentioned in G3:
Top Mentioned in G4:
Top Mentioned in G5:
Top Mentioned in G6:
Top Mentioned in G7:
Top Mentioned in G8:
Top Mentioned in G9:
Top Mentioned in G10:
Top Tweeters in Entire Graph:
Top Tweeters in G1:
Top Tweeters in G2:
Top Tweeters in G3:
Top Tweeters in G4:
Top Tweeters in G5:
Top Tweeters in G6:
Top Tweeters in G7:
Top Tweeters in G8:
Top Tweeters in G9:
Top Tweeters in G10: