The graph represents a network of 2,724 Twitter users whose recent tweets contained "chrishipkins", or who were replied to or mentioned in those tweets, taken from a data set limited to a maximum of 18,000 tweets. The network was obtained from Twitter on Tuesday, 21 February 2023 at 19:25 UTC.
The tweets in the network were tweeted over the 10-day, 10-hour, 27-minute period from Saturday, 11 February 2023 at 08:35 UTC to Tuesday, 21 February 2023 at 19:02 UTC.
Additional tweets that were mentioned in this data set were also collected from prior time periods. These tweets may expand the complete time period of the data.
There is an edge for each "replies-to" relationship in a tweet, an edge for each "mentions" relationship in a tweet, and a self-loop edge for each tweet that is not a "replies-to" or "mentions".
The graph is directed.
The graph's vertices were grouped by cluster using the Clauset-Newman-Moore cluster algorithm.
The graph was laid out using the Harel-Koren Fast Multiscale layout algorithm.
Author Description

Vertices : 2724
Unique Edges : 8598
Edges With Duplicates : 12081
Total Edges : 20679
Number of Edge Types : 5
Replies to : 1952
Mentions : 8908
MentionsInRetweet : 7836
Retweet : 1944
Tweet : 39
Self-Loops : 80
Reciprocated Vertex Pair Ratio : 0.0284153005464481
Reciprocated Edge Ratio : 0.0552603613177471
Connected Components : 24
Single-Vertex Connected Components : 15
Maximum Vertices in a Connected Component : 2690
Maximum Edges in a Connected Component : 20638
Maximum Geodesic Distance (Diameter) : 5
Average Geodesic Distance : 2.632254
Graph Density : 0.00152235565528432
Modularity : 0.355037
NodeXL Version : 1.0.1.510
Data Import : The graph represents a network of 2,724 Twitter users whose recent tweets contained "chrishipkins", or who were replied to or mentioned in those tweets, taken from a data set limited to a maximum of 18,000 tweets. The network was obtained from Twitter on Tuesday, 21 February 2023 at 19:25 UTC.
The tweets in the network were tweeted over the 10-day, 10-hour, 27-minute period from Saturday, 11 February 2023 at 08:35 UTC to Tuesday, 21 February 2023 at 19:02 UTC.
Additional tweets that were mentioned in this data set were also collected from prior time periods. These tweets may expand the complete time period of the data.
There is an edge for each "replies-to" relationship in a tweet, an edge for each "mentions" relationship in a tweet, and a self-loop edge for each tweet that is not a "replies-to" or "mentions".
Layout Algorithm : The graph was laid out using the Harel-Koren Fast Multiscale layout algorithm.
Graph Source : TwitterSearch
Graph Term : chrishipkins
Groups : The graph's vertices were grouped by cluster using the Clauset-Newman-Moore cluster algorithm.
Edge Color : Edge Weight
Edge Width : Edge Weight
Edge Alpha : Edge Weight
Vertex Color : In-Degree
Vertex Radius : In-Degree
Vertex Alpha : In-Degree
Top Domains
Top Word Pairs in Tweet in Entire Graph:
[446] prime,minister [379] global,pandemic [378] pandemic,inflation [369] minister,chrishipkins [345] weather,events [342] extreme,weather [342] zealand,facing [341] dark,times [341] facing,dark [340] inflation,light Top Word Pairs in Tweet in G1:
[394] prime,minister [374] global,pandemic [373] pandemic,inflation [344] minister,chrishipkins [337] zealand,facing [336] dark,times [336] facing,dark [335] parliament,global [335] extreme,weather [335] damage,caused Top Word Pairs in Tweet in G2:
[254] chrisluxonmp,dbseymour [196] dbseymour,chrislynchmedia [193] east,coast [176] theconsultant18,chrishipkins [160] nzpcommissioner,chrishipkins [158] chrishipkins,chrisluxonmp [154] chrishipkins,stuart_nashmp [119] stuart_nashmp,kiriallan [117] theconsultant18,nzpcommissioner [117] newshubnz,chrishipkins Top Word Pairs in Tweet in G3:
[105] west,papua [91] jokowi,dpr_ri [80] potus,vp [79] forumsec,jokowi [79] idfreeport,volker_turk [79] albomp,potus [79] sfrcdems,pressacp [79] pressacp,albomp [79] dpr_ri,idfreeport [79] volker_turk,sfrcdems Top Word Pairs in Tweet in G4:
[62] chrishipkins,kieran_mcanulty [43] chrishipkins,chrisluxonmp [40] chrisluxonmp,dbseymour [40] nzherald,nzstuff [35] educationgovtnz,metservice [32] chrishipkins,educationgovtnz [28] turnhamgreen1,chrishipkins [27] kieran_mcanulty,chrishipkins [27] newshubnationnz,chrishipkins [26] gaymaxine,newshubnationnz Top Word Pairs in Tweet in G5:
[10] pierrepoilievre,andrewscheer [10] denisebatters,leslynlewis [10] grantrobertson1,nzlabour [10] joe_warmington,anthonyfurey [10] michellerempel,denisebatters [10] leonardroxon,spencerfernando [10] dockaurg,leonardroxon [10] intlcrimcourt,pierrepoilievre [10] kimdotcom,chrishipkins [10] andrewscheer,thejagmeetsingh Top Word Pairs in Tweet in G6:
[67] ihorangi3,tupuau [67] voycenz,ihorangi3 [61] timmckinnel,chrishipkins [59] dunstantaz,warninternation [59] samuelphurley,benjstrang [59] tonywalljourno,ir_tyler [59] 2rarely,clan_au [59] timmie_bee,chrislynchmedia [59] janlogie,dbseymour [59] abusednz,samuelphurley Top Word Pairs in Tweet in G7:
[26] chrishipkins,jacindaardern [21] jacindaardern,chrisluxonmp [20] whaeadeb,chrishipkins [15] jacindaardern,chrishipkins [15] damianchristie,whaeadeb [13] drayeshaverrall,nzlabour [13] nzlabour,chrishipkins [11] minhealthnz,educationnz [11] andrewlittle,minhealthnz [11] chrishipkins,andrewlittle Top Word Pairs in Tweet in G8:
[13] chrishipkins,grantrobertson1 [12] davidicke,aussiecossack [12] dbseymour,chrishipkins [12] alive_eth,channel7 [12] aussiecossack,alive_eth [12] seanplunket,theplatform_nz [12] theplatform_nz,radionz [12] channel7,aussienewsblog [12] duncangarnernz,mikehosking [11] mikehosking,johnjcampbell Top Word Pairs in Tweet in G9:
[15] sukhusukhvinder,cmopb [15] cmopb,aroraamansunam [15] mehrajmalikaap,sukhusukhvinder [15] syedasadhu,beenasarwar [15] manishkhanduri1,ipathak25 [15] ekrem_imamoglu,mansuryavas06 [15] aroraamansunam,arvindkejriwal [15] jpn_pmo,chrishipkins [15] cagovernor,gobiernodechile [15] chrishipkins,cagovernor Top Word Pairs in Tweet in G10:
[37] chrishipkins,gretathunberg [37] gretathunberg,helenclarknz [35] event,zealand [35] dwallacewells,350 [35] generation,chrishipkins [35] helenclarknz,dwallacewells [35] zealand,century [35] significant,weather [35] severity,damage [35] weather,event Top Replied-To in Entire Graph:
Top Replied-To in G1:
Top Replied-To in G2:
Top Replied-To in G3:
Top Replied-To in G4:
Top Replied-To in G5:
Top Replied-To in G6:
Top Replied-To in G7:
Top Replied-To in G8:
Top Replied-To in G9:
Top Replied-To in G10:
Top Mentioned in Entire Graph:
Top Mentioned in G1:
Top Mentioned in G2:
Top Mentioned in G3:
Top Mentioned in G4:
Top Mentioned in G5:
Top Mentioned in G6:
Top Mentioned in G7:
Top Mentioned in G8:
Top Mentioned in G9:
Top Mentioned in G10:
Top Tweeters in Entire Graph:
Top Tweeters in G1:
Top Tweeters in G2:
Top Tweeters in G3:
Top Tweeters in G4:
Top Tweeters in G5:
Top Tweeters in G6:
Top Tweeters in G7:
Top Tweeters in G8:
Top Tweeters in G9:
Top Tweeters in G10: