The graph represents a network of 2,986 Twitter users whose recent tweets were included in a list (Tweet ID List #AG #KAW 2021 (adding missing RTs)) of 6325 tweet IDs, or who were replied to or mentioned in those tweets. 6272 out of 6325 tweets were collected. The network was obtained from Twitter on Monday, 17 January 2022 at 21:55 UTC.
The tweets in the network were tweeted over the 6-day, 22-hour, 51-minute period from Thursday, 18 November 2021 at 00:24 UTC to Wednesday, 24 November 2021 at 23:16 UTC.
Additional tweets that were mentioned in this data set were also collected from prior time periods. These tweets may expand the complete time period of the data.
There is an edge for each "replies-to" relationship in a tweet, an edge for each "mentions" relationship in a tweet, and a self-loop edge for each tweet that is not a "replies-to" or "mentions".
The graph is directed.
The graph's vertices were grouped by cluster using the Clauset-Newman-Moore cluster algorithm.
The graph was laid out using the Harel-Koren Fast Multiscale layout algorithm.
Author Description

Vertices : 2986
Unique Edges : 7841
Edges With Duplicates : 5863
Total Edges : 13704
Self-Loops : 1269
Reciprocated Vertex Pair Ratio : 0.054217568353694
Reciprocated Edge Ratio : 0.102858404149652
Connected Components : 215
Single-Vertex Connected Components : 143
Maximum Vertices in a Connected Component : 2510
Maximum Edges in a Connected Component : 13010
Maximum Geodesic Distance (Diameter) : 10
Average Geodesic Distance : 4.068261
Graph Density : 0.00101658100729142
Modularity : 0.454604
NodeXL Version : 1.0.1.449
Data Import : The graph represents a network of 2,986 Twitter users whose recent tweets were included in a list (Tweet ID List #AG #KAW 2021 (adding missing RTs)) of 6325 tweet IDs, or who were replied to or mentioned in those tweets. 6272 out of 6325 tweets were collected. The network was obtained from Twitter on Monday, 17 January 2022 at 21:55 UTC.
The tweets in the network were tweeted over the 6-day, 22-hour, 51-minute period from Thursday, 18 November 2021 at 00:24 UTC to Wednesday, 24 November 2021 at 23:16 UTC.
Additional tweets that were mentioned in this data set were also collected from prior time periods. These tweets may expand the complete time period of the data.
There is an edge for each "replies-to" relationship in a tweet, an edge for each "mentions" relationship in a tweet, and a self-loop edge for each tweet that is not a "replies-to" or "mentions".
Layout Algorithm : The graph was laid out using the Harel-Koren Fast Multiscale layout algorithm.
Graph Source : TwitterIDList
Graph Term : Tweet ID List #AG #KAW 2021 (adding missing RTs)
Groups : The graph's vertices were grouped by cluster using the Clauset-Newman-Moore cluster algorithm.
Edge Color : Edge Weight
Edge Width : Edge Weight
Edge Alpha : Edge Weight
Vertex Radius : Followers
Vertex Alpha : Followers
Top Domains
Top Word Pairs in Tweet in Entire Graph:
[955] #antibioticguardian,#keepantibioticsworking [757] awareness,week [726] #keepantibioticsworking,#waaw [563] antimicrobial,awareness [500] #antimicrobialresistance,#keepantibioticsworking [500] antibiotic,awareness [485] world,antimicrobial [462] #waaw,#keepantibioticsworking [445] antimicrobial,resistance [435] #handlewithcare,#antimicrobialresistance Top Word Pairs in Tweet in G1:
[159] #waaw,#waaw2021 [134] awareness,week [118] #antibioticguardian,#keepantibioticsworking [118] antimicrobial,awareness [112] world,antimicrobial [100] #keepantibioticsworking,#waaw [97] antibiotic,awareness [92] #waaw,#keepantibioticsworking [75] #waaw2021,#keepantibioticsworking [73] awareness,day Top Word Pairs in Tweet in G2:
[146] awareness,day [144] antibiotic,awareness [113] european,antibiotic [96] #keepantibioticsworking,#eaad [74] today,s [66] effective,against [66] using,antibiotics [64] important,#keepantibioticsworking [63] s,#eaad [62] #eaad,reminds Top Word Pairs in Tweet in G3:
[209] #antibioticguardian,#keepantibioticsworking [172] #waaw,#keepantibioticsworking [164] awareness,week [155] #keepantibioticsworking,#antibioticguardian [141] antimicrobial,awareness [130] world,antimicrobial [128] keithridge1,drkieranhand [116] #waaw2021,#antibioticguardian [110] #antibioticguardian,keithridge1 [106] #keepantibioticsworking,#waaw Top Word Pairs in Tweet in G4:
[290] #antibioticguardian,#keepantibioticsworking [194] #keepantibioticsworking,#waaw2021 [184] #waaw2021,#eaad2021 [176] #eaad2021,#doit4das [100] #keepantibioticsworking,#doit4das [98] #waaw2021,#antibioticguardian [91] important,#antimicrobialstewardship [90] 38,50 [90] 50,#diagnosticstewardship [90] #diagnosticstewardship,important Top Word Pairs in Tweet in G5:
[48] #antibioticguardian,#keepantibioticsworking [42] #keepantibioticsworking,#waaw [34] one,urgent [34] urgent,global [33] global,threats [33] threats,public [32] awareness,week [32] #antimicrobialresistance,one [32] #antibioticresistance,#antibioticguardian [31] public,s Top Word Pairs in Tweet in G6:
[44] #usaaw21,#eaad [44] #eaad,#antibioticresistance [44] uso,prudente [42] #antibioticresistance,#antibiotics [42] #antibiotics,#keepantibioticsworking [42] #keepantibioticsworking,#waaw [37] prudente,antibióticos [28] #waaw,#keepantibioticsworking [27] #eaad,#waaw2021 [26] #waaw2021,#waaw Top Word Pairs in Tweet in G7:
[426] #antimicrobialresistance,#keepantibioticsworking [420] #handlewithcare,#antimicrobialresistance [214] #keepantibioticsworking,#hsaawarenessweek [181] #hsaawarenessweek,#waaw2021 [171] antimicrobial,resistance [143] #keepantibioticsworking,#hsaamrwarenessweek [128] spread,awareness [113] awareness,stop [113] stop,resistance [105] #hsaamrwarenessweek,#waaw Top Word Pairs in Tweet in G8:
[52] #keepantibioticsworking,#waaw [48] awareness,week [45] #waaw,#keepantibioticsworking [41] #antibioticguardian,#keepantibioticsworking [32] antibiotic,awareness [31] #antibioticresistance,#antibioticguardian [30] one,urgent [30] threats,public [29] start,world [29] urgent,global Top Word Pairs in Tweet in G9:
[122] #waaw,#eaad [102] #eaad,#antibioticresistance [93] #antibioticresistance,#keepantibioticsworking [59] use,antibiotics [41] wanyeelee,vicsuter [40] #keepantibioticsworking,#waaw [28] f_faggian,wanyeelee [28] find,out [28] antibiotic,resistance [27] awareness,week Top Word Pairs in Tweet in G10:
[26] antibiotics,always [19] awareness,week [19] #waaw21,#amr [18] #keepantibioticsworking,#waaw2021 [18] animals,people [16] #waaw2021,#amr [15] always,answer [15] answer,#keepantibioticsworking [15] #keepantibioticsworking,animals [15] people,used Top Replied-To in Entire Graph:
Top Replied-To in G1:
Top Replied-To in G2:
Top Replied-To in G3:
Top Replied-To in G4:
Top Replied-To in G6:
Top Replied-To in G7:
Top Replied-To in G8:
Top Replied-To in G9:
Top Mentioned in Entire Graph:
Top Mentioned in G1:
Top Mentioned in G2:
Top Mentioned in G3:
Top Mentioned in G4:
Top Mentioned in G5:
Top Mentioned in G6:
Top Mentioned in G7:
Top Mentioned in G8:
Top Mentioned in G9:
Top Mentioned in G10:
Top Tweeters in Entire Graph:
Top Tweeters in G1:
Top Tweeters in G2:
Top Tweeters in G3:
Top Tweeters in G4:
Top Tweeters in G5:
Top Tweeters in G6:
Top Tweeters in G7:
Top Tweeters in G8:
Top Tweeters in G9:
Top Tweeters in G10: