The graph represents a network of 4,720 Twitter users whose recent tweets were included in a list (Tweet ID List #AG #KAW 2017 (adding missing RTs)) of 9735 tweet IDs, or who were replied to or mentioned in those tweets. 9710 out of 9735 tweets were collected. The network was obtained from Twitter on Sunday, 16 January 2022 at 20:36 UTC.
The tweets in the network were tweeted over the 6-day, 23-hour, 43-minute period from Monday, 13 November 2017 at 00:00 UTC to Sunday, 19 November 2017 at 23:43 UTC.
Additional tweets that were mentioned in this data set were also collected from prior time periods. These tweets may expand the complete time period of the data.
There is an edge for each "replies-to" relationship in a tweet, an edge for each "mentions" relationship in a tweet, and a self-loop edge for each tweet that is not a "replies-to" or "mentions".
The graph is directed.
The graph's vertices were grouped by cluster using the Clauset-Newman-Moore cluster algorithm.
The graph was laid out using the Harel-Koren Fast Multiscale layout algorithm.
Author Description

Vertices : 4720
Unique Edges : 8673
Edges With Duplicates : 8469
Total Edges : 17142
Self-Loops : 2017
Reciprocated Vertex Pair Ratio : 0.0498665242925787
Reciprocated Edge Ratio : 0.0949959316517494
Connected Components : 387
Single-Vertex Connected Components : 261
Maximum Vertices in a Connected Component : 4105
Maximum Edges in a Connected Component : 16340
Maximum Geodesic Distance (Diameter) : 11
Average Geodesic Distance : 4.1376
Graph Density : 0.00044141785282001
Modularity : 0.448001
NodeXL Version : 1.0.1.449
Data Import : The graph represents a network of 4,720 Twitter users whose recent tweets were included in a list (Tweet ID List #AG #KAW 2017 (adding missing RTs)) of 9735 tweet IDs, or who were replied to or mentioned in those tweets. 9710 out of 9735 tweets were collected. The network was obtained from Twitter on Sunday, 16 January 2022 at 20:36 UTC.
The tweets in the network were tweeted over the 6-day, 23-hour, 43-minute period from Monday, 13 November 2017 at 00:00 UTC to Sunday, 19 November 2017 at 23:43 UTC.
Additional tweets that were mentioned in this data set were also collected from prior time periods. These tweets may expand the complete time period of the data.
There is an edge for each "replies-to" relationship in a tweet, an edge for each "mentions" relationship in a tweet, and a self-loop edge for each tweet that is not a "replies-to" or "mentions".
Layout Algorithm : The graph was laid out using the Harel-Koren Fast Multiscale layout algorithm.
Graph Source : TwitterIDList
Graph Term : Tweet ID List #AG #KAW 2017 (adding missing RTs)
Groups : The graph's vertices were grouped by cluster using the Clauset-Newman-Moore cluster algorithm.
Edge Color : Edge Weight
Edge Width : Edge Weight
Edge Alpha : Edge Weight
Vertex Radius : Followers
Vertex Alpha : Followers
Top Domains
Top Word Pairs in Tweet in Entire Graph:
[775] antibiotic,awareness [615] #eaad,#keepantibioticsworking [587] awareness,week [580] #keepantibioticsworking,#antibioticresistance [485] #antibioticresistance,#keepantibioticsworking [436] antibiotic,resistance [413] #keepantibioticsworking,#eaad [399] world,antibiotic [394] #antibioticguardian,#keepantibioticsworking [331] antibiotics,#keepantibioticsworking Top Word Pairs in Tweet in G1:
[271] #eaad,#keepantibioticsworking [246] #keepantibioticsworking,#antibioticresistance [240] #keepantibioticsworking,#eaad [224] #antibioticresistance,#keepantibioticsworking [130] antibiotic,awareness [118] awareness,day [105] fight,#antibioticresistance [98] fight,against [81] everyone,role [81] role,play Top Word Pairs in Tweet in G2:
[205] world,#antibioticawarenessweek [185] #antibioticguardian,#keepantibioticsworking [164] antibiotic,awareness [154] #eaad,#antibioticguardian [126] become,#antibioticguardian [124] #eaad,#keepantibioticsworking [114] here,s [113] up,#antibioticguardian [112] awareness,week [105] #waawpoll,#antibioticguardian Top Word Pairs in Tweet in G3:
[106] new,zealand [106] #antibioticawarenessweek,#keepantibioticsworking [101] #antibioticresistance,#antibioticawarenessweek [99] #antibioticguardian,#antibioticresistance [96] zealand,first [96] first,see [96] see,#waaw [96] #waaw,2017 [96] 2017,#keepantibioticsworking [96] #keepantibioticsworking,vital Top Word Pairs in Tweet in G4:
[165] s,advice [163] take,doctor [163] doctor,s [162] antibiotics,#keepantibioticsworking [161] advice,antibiotics [160] aren,t [160] t,always [160] always,needed [159] antibiotics,aren [159] feel,unwell Top Word Pairs in Tweet in G5:
[47] actions,protect [47] protect,#antibiotics [46] pledged,#antibioticguardian [46] #antibiotics,join [45] wake,up [45] up,canada [45] canada,risks [45] risks,antibiotic [45] antibiotic,misuse [45] misuse,such Top Word Pairs in Tweet in G6:
[61] semfyc,une [46] resistencia,antibióticos [45] peligro,salud [44] puedas,usa [44] usa,pautas [44] pautas,cortas [44] cortas,generarán [44] generarán,menos [44] menos,resistencias [44] resistencias,semfyc Top Word Pairs in Tweet in G7:
[71] #waaw,#keepantibioticsworking [62] #keepantibioticsworking,#waaw [48] #antibioticguardian,#keepantibioticsworking [34] research,#antimicrobialresistance [33] antibiotic,awareness [33] antibiotics,#waaw [29] funding,opportunities [29] opportunities,research [29] #antimicrobialresistance,#antibioticguardian [23] become,#antibioticguardian Top Word Pairs in Tweet in G8:
[49] #antibioticresistance,#keepantibioticsworking [47] chat,#antibioticresistance [42] #eaad,#keepantibioticsworking [36] #antibiotic,#mythbusting [35] #keepantibioticsworking,#eead [35] #eead,#waaw2017 [31] 11,16 [27] #trustyourvet,#keepantibioticsworking [27] 1,pm [27] pm,est Top Word Pairs in Tweet in G9:
[72] wake,up [72] up,canada [72] canada,risks [72] risks,antibiotic [72] antibiotic,misuse [72] misuse,such [72] such,incurable [72] incurable,infections [72] infections,#keepantibioticsworking [53] awareness,week Top Word Pairs in Tweet in G10:
[34] antibiotic,awareness [32] awareness,week [29] antibiotic,resistance [19] world,antibiotic [19] don,t [18] becoming,#antibioticguardian [17] #amrwales,#antibioticawarenessweek [15] up,#antibioticguardian [15] t,need [15] vital,#keepantibioticsworking Top Replied-To in Entire Graph:
Top Replied-To in G1:
Top Replied-To in G2:
Top Replied-To in G3:
Top Replied-To in G4:
Top Replied-To in G5:
Top Replied-To in G6:
Top Replied-To in G7:
Top Replied-To in G8:
Top Replied-To in G9:
Top Replied-To in G10:
Top Mentioned in Entire Graph:
Top Mentioned in G1:
Top Mentioned in G2:
Top Mentioned in G3:
Top Mentioned in G4:
Top Mentioned in G5:
Top Mentioned in G6:
Top Mentioned in G7:
Top Mentioned in G8:
Top Mentioned in G9:
Top Mentioned in G10:
Top Tweeters in Entire Graph:
Top Tweeters in G1:
Top Tweeters in G2:
Top Tweeters in G3:
Top Tweeters in G4:
Top Tweeters in G5:
Top Tweeters in G6:
Top Tweeters in G7:
Top Tweeters in G8:
Top Tweeters in G9:
Top Tweeters in G10: