The graph represents a network of 5,096 Twitter users whose tweets in the requested range contained "Wilbur Ross", or who were replied to or mentioned in those tweets. The network was obtained from the NodeXL Graph Server on Wednesday, 10 October 2018 at 20:17 UTC.
The requested start date was Tuesday, 09 October 2018 at 00:01 UTC and the maximum number of tweets (going backward in time) was 5,000.
The tweets in the network were tweeted over the 6-day, 23-hour, 34-minute period from Tuesday, 02 October 2018 at 00:25 UTC to Tuesday, 09 October 2018 at 00:00 UTC.
Additional tweets that were mentioned in this data set were also collected from prior time periods. These tweets may expand the complete time period of the data.
There is an edge for each "replies-to" relationship in a tweet, an edge for each "mentions" relationship in a tweet, and a self-loop edge for each tweet that is not a "replies-to" or "mentions".
The graph is directed.
The graph's vertices were grouped by cluster using the Clauset-Newman-Moore cluster algorithm.
The graph was laid out using the Harel-Koren Fast Multiscale layout algorithm.
Author Description
Vertices : 5096
Unique Edges : 5603
Edges With Duplicates : 363
Total Edges : 5966
Number of Edge Types : 3
Mentions : 5260
Replies to : 234
Tweet : 472
Self-Loops : 472
Reciprocated Vertex Pair Ratio : 0.00242627846211273
Reciprocated Edge Ratio : 0.0048408117668963
Connected Components : 441
Single-Vertex Connected Components : 253
Maximum Vertices in a Connected Component : 4075
Maximum Edges in a Connected Component : 4880
Maximum Geodesic Distance (Diameter) : 16
Average Geodesic Distance : 4.57898
Graph Density : 0.000206862393179511
Modularity : 0.822233
NodeXL Version : 1.0.1.404
Top Domains
Top Word Pairs in Tweet in Entire Graph:
[2546] wilbur,ross [1388] kavanaugh,s [1358] ny,ag [1355] s,1st [1354] during,kavanaugh [1354] 1st,week [1354] week,bench [1354] bench,govt [1354] govt,s [1354] s,effort Top Word Pairs in Tweet in G1:
[1235] ny,ag [1232] during,kavanaugh [1232] kavanaugh,s [1232] s,1st [1232] 1st,week [1232] week,bench [1232] bench,govt [1232] govt,s [1232] s,effort [1232] effort,prevent Top Word Pairs in Tweet in G2:
[469] wilbur,ross [458] kavanaugh's,first [458] first,scotus [458] scotus,decision [458] decision,executive [458] executive,power [458] power,admin [458] admin,seeks [458] seeks,block [458] block,wilbur Top Word Pairs in Tweet in G3:
[353] secretaryross,new [352] new,manufacturingday [352] manufacturingday,americans [352] americans,around [352] around,country [352] country,celebrate [352] celebrate,growing [352] growing,manufacturing [352] manufacturing,revival [20] wilbur,ross Top Word Pairs in Tweet in G4:
[256] wilbur,ross [105] u,s [90] commerce,secretary [82] secretary,wilbur [49] s,commerce [33] american,workers [32] playing,field [32] field,american [31] leveling,playing [29] ross,leveling Top Word Pairs in Tweet in G5:
[412] picks,nose [208] wilbur,ross [206] vicbergeriv,wilbur [206] ross,picks [206] nose,during [206] during,meeting [206] meeting,gets [206] gets,booger [206] booger,stuck [206] stuck,under Top Word Pairs in Tweet in G6:
[155] wilbur,ross [148] 5,wilbur [148] ross,secretary [148] secretary,commerce [148] commerce,literally [148] literally,owner [148] owner,cypriot [148] cypriot,bank [148] bank,specializes [148] specializes,money Top Word Pairs in Tweet in G7:
[97] new,scotus [97] scotus,punts [97] punts,ross [97] ross,deposition [97] deposition,fight [97] fight,now [97] now,order [97] order,ginsburg [97] ginsburg,seems [97] seems,narrow Top Word Pairs in Tweet in G8:
[118] wilbur,ross [99] remember,wilbur [99] ross,accused [99] accused,swindling [99] swindling,business [99] business,associates [99] associates,out [99] out,120million [99] 120million,betsy [99] betsy,devos' Top Word Pairs in Tweet in G9:
[81] wilbur,ross [33] deutsche,bank [19] buh,lou [19] lou,taaallking [19] taaallking,hill [19] hill,lets [19] lets,people [19] people,registered [19] registered,unregistered [19] unregistered,foreign Top Word Pairs in Tweet in G10:
[97] kylegriffin1,dude [97] dude,commerce [97] commerce,secretary [97] secretary,stole [97] stole,120 [97] 120,million [97] million,even [97] even,1 [97] 1,day [97] day,story Top Replied-To in Entire Graph:
Top Replied-To in G1:
Top Replied-To in G2:
Top Replied-To in G3:
Top Replied-To in G5:
Top Replied-To in G7:
Top Replied-To in G8:
Top Replied-To in G9:
Top Replied-To in G10:
Top Mentioned in Entire Graph:
Top Mentioned in G1:
Top Mentioned in G2:
Top Mentioned in G3:
Top Mentioned in G4:
Top Mentioned in G5:
Top Mentioned in G6:
Top Mentioned in G7:
Top Mentioned in G8:
Top Mentioned in G9:
Top Mentioned in G10:
Top Tweeters in Entire Graph:
Top Tweeters in G1:
Top Tweeters in G2:
Top Tweeters in G3:
Top Tweeters in G4:
Top Tweeters in G5:
Top Tweeters in G6:
Top Tweeters in G7:
Top Tweeters in G8:
Top Tweeters in G9:
Top Tweeters in G10: