The graph represents a network of 1,546 Twitter users whose tweets in the requested range contained "SusanGKomen", or who were replied to or mentioned in those tweets. The network was obtained from the NodeXL Graph Server on Friday, 14 September 2018 at 11:45 UTC.
The requested start date was Friday, 14 September 2018 at 00:01 UTC and the maximum number of days (going backward) was 14.
The maximum number of tweets collected was 5,000.
The tweets in the network were tweeted over the 13-day, 19-hour, 34-minute period from Friday, 31 August 2018 at 01:25 UTC to Thursday, 13 September 2018 at 20:59 UTC.
Additional tweets that were mentioned in this data set were also collected from prior time periods. These tweets may expand the complete time period of the data.
There is an edge for each "replies-to" relationship in a tweet, an edge for each "mentions" relationship in a tweet, and a self-loop edge for each tweet that is not a "replies-to" or "mentions".
The graph is directed.
The graph's vertices were grouped by cluster using the Clauset-Newman-Moore cluster algorithm.
The graph was laid out using the Harel-Koren Fast Multiscale layout algorithm.
Author Description
Vertices : 1546
Unique Edges : 3641
Edges With Duplicates : 1818
Total Edges : 5459
Number of Edge Types : 3
Replies to : 446
Mentions : 4905
Tweet : 108
Self-Loops : 108
Reciprocated Vertex Pair Ratio : 0.0442260442260442
Reciprocated Edge Ratio : 0.0847058823529412
Connected Components : 46
Single-Vertex Connected Components : 29
Maximum Vertices in a Connected Component : 1471
Maximum Edges in a Connected Component : 5363
Maximum Geodesic Distance (Diameter) : 7
Average Geodesic Distance : 2.678975
Graph Density : 0.00177930728427469
Modularity : 0.518067
NodeXL Version : 1.0.1.403
Top Domains
Top Word Pairs in Tweet in Entire Graph:
[222] breast,cancer [206] gerriwillisfbn,susangkomen [136] race,cure [98] gerriwillisfbn,sandrasmithfox [98] sandrasmithfox,susangkomen [87] susan,g [85] g,komen [68] susangkomen,breastcancerawareness [66] komen,race [65] susangkomen,winning Top Word Pairs in Tweet in G1:
[72] breast,cancer [60] race,cure [34] susan,g [34] g,komen [29] komen,race [28] fight,against [27] join,susangkomen [23] come,join [22] susangkomen,race [22] cure,come Top Word Pairs in Tweet in G2:
[109] gerriwillisfbn,susangkomen [96] sandrasmithfox,susangkomen [95] gerriwillisfbn,sandrasmithfox [62] team,gerri [62] gerri,gerriwillisfbn [62] susangkomen,winning [61] billhemmer,team [56] foxbusiness,gerriwillisfbn [55] morningsmaria,foxbusiness [32] breast,cancer Top Word Pairs in Tweet in G3:
[93] gerriwillisfbn,susangkomen [60] love,sister [60] sister,heroes [60] heroes,wear [60] wear,capes [60] capes,gerriwillisfbn [60] susangkomen,breastcancerawareness [60] breastcancerawareness,foxandfriends [60] janicedean,love [59] foxandfriends,https Top Word Pairs in Tweet in G4:
[38] breast,cancer [30] susangkomen,komenla [23] komengreaternyc,susangkomen [21] komenla,komengreaternyc [18] komengreaternyc,race4thecure [15] komengreaternyc,celebwhogive [14] race,cure [12] susangkomen,komengreaternyc [12] celebwhogive,komengreaternyc [12] raise,awareness Top Word Pairs in Tweet in G5:
[21] susangkomen,raceforthecure [17] usopen,marcliverman [17] vmurdocktv,susangkomen [14] susangkomen,centralparknyc [13] gerriwillisfbn,joined [13] joined,show [13] show,talk [13] talk,leading [13] leading,fight [13] fight,against Top Word Pairs in Tweet in G6:
[19] race,cure [18] learn,more [13] w,partners [13] partners,susangkomen [11] raceforthecure,washingtondc [11] cure,dc [10] uaeembassyus,uae [8] uae,embassy [8] uae,committed [8] committed,working Top Word Pairs in Tweet in G7:
[19] please,provide [19] provide,breakdown [18] metastaticbc,research [17] opened,door [17] door,please [17] breakdown,specific [17] specific,metastaticbc [17] research,nearly [17] nearly,40 [16] stickit2stage4,opened Top Word Pairs in Tweet in G8:
[18] marchofdimes,microsoft [18] microsoft,morganstanley [18] morganstanley,oracle [18] oracle,pepsico [16] companies,directly [16] directly,fund [16] fund,planned [16] planned,parenthood [16] parenthood,marchofdimes [15] devinsenaui,companies Top Word Pairs in Tweet in G9:
[10] toddtvg,raypaulick [7] handicapping,challenge [6] congratulations,toddtvg [6] toddtvg,good [6] good,handicapping [6] handicapping,throughout [6] throughout,meet [6] meet,leave [6] leave,dust [6] dust,paulick Top Word Pairs in Tweet in G10:
[4] getting,treatment [3] nytimes,law [3] law,out [3] out,laws [3] laws,capitalone [3] capitalone,reporting [3] reporting,late [3] late,payments [3] payments,getting [2] americancancer,susangkomen Top Replied-To in Entire Graph:
Top Replied-To in G1:
Top Replied-To in G2:
Top Replied-To in G3:
Top Replied-To in G4:
Top Replied-To in G5:
Top Replied-To in G6:
Top Replied-To in G7:
Top Replied-To in G8:
Top Replied-To in G9:
Top Replied-To in G10:
Top Mentioned in Entire Graph:
Top Mentioned in G1:
Top Mentioned in G2:
Top Mentioned in G3:
Top Mentioned in G4:
Top Mentioned in G5:
Top Mentioned in G6:
Top Mentioned in G7:
Top Mentioned in G8:
Top Mentioned in G9:
Top Mentioned in G10:
Top Tweeters in Entire Graph:
Top Tweeters in G1:
Top Tweeters in G2:
Top Tweeters in G3:
Top Tweeters in G4:
Top Tweeters in G5:
Top Tweeters in G6:
Top Tweeters in G7:
Top Tweeters in G8:
Top Tweeters in G9:
Top Tweeters in G10: