The graph represents a network of 523 Twitter users whose recent tweets contained "#StartupGrind", or who were replied to or mentioned in those tweets, taken from a data set limited to a maximum of 18,000 tweets. The network was obtained from Twitter on Tuesday, 13 February 2018 at 17:05 UTC.
The tweets in the network were tweeted over the 1-day, 6-hour, 42-minute period from Monday, 12 February 2018 at 10:21 UTC to Tuesday, 13 February 2018 at 17:03 UTC.
Additional tweets that were mentioned in this data set were also collected from prior time periods. These tweets may expand the complete time period of the data.
There is an edge for each "replies-to" relationship in a tweet, an edge for each "mentions" relationship in a tweet, and a self-loop edge for each tweet that is not a "replies-to" or "mentions".
The graph is directed.
The graph's vertices were grouped by cluster using the Clauset-Newman-Moore cluster algorithm.
The graph was laid out using the Harel-Koren Fast Multiscale layout algorithm.
Author Description
Vertices : 532
Unique Edges : 771
Edges With Duplicates : 2935
Total Edges : 3706
Number of Edge Types : 3
Mentions : 3151
Replies to : 281
Tweet : 274
Self-Loops : 274
Reciprocated Vertex Pair Ratio : 0.134007585335019
Reciprocated Edge Ratio : 0.236343366778149
Connected Components : 128
Single-Vertex Connected Components : 83
Maximum Vertices in a Connected Component : 328
Maximum Edges in a Connected Component : 3457
Maximum Geodesic Distance (Diameter) : 7
Average Geodesic Distance : 3.00881
Graph Density : 0.00317531115925407
Modularity : 0.197109
NodeXL Version : 1.0.1.392
Top Domains
Top Word Pairs in Tweet in Entire Graph:
[167] dixielil,dabarlow [150] talesofthecork,thedavereynolds [132] cynthiakahn,dixielil [99] dabarlow,startupgrindhou [83] thedavereynolds,dixielil [83] global,conference [74] startupgrind,global [63] sandyhubbard,talesofthecork [59] matthewliberty,talesofthecork [57] thedavereynolds,dabarlow Top Word Pairs in Tweet in G1:
[36] startupgrind,conference [36] startupgrind,global [35] global,conference [30] conference,starts [29] 6th,annual [29] annual,startupgrind [29] startupgrind,perfectweather [28] starts,tonight [28] tonight,startupgrind [27] train,t Top Word Pairs in Tweet in G2:
[33] startup,biztips [23] startupgrind,startup [11] global,conference [10] startupgrind,global [8] startupgrind,sgglobalconference [5] brandable,domain [5] startups,startup [5] startuplife,startupgrind [5] sgglobalconference,startup [4] startup,grind Top Word Pairs in Tweet in G3:
[12] opening,night [12] redwood,city [12] tonight,startupgrind [11] meet,crew [11] startupgrind,sgglobalconference [9] global,conference [9] begins,meet [9] crew,startupgrind [9] startupgrind,redwood [9] city,week Top Word Pairs in Tweet in G4:
[167] dixielil,dabarlow [150] talesofthecork,thedavereynolds [132] cynthiakahn,dixielil [99] dabarlow,startupgrindhou [83] thedavereynolds,dixielil [63] sandyhubbard,talesofthecork [59] matthewliberty,talesofthecork [57] thedavereynolds,dabarlow [56] pamelamaeross,cynthiakahn [44] prosperitygal,sandyhubbard Top Word Pairs in Tweet in G5:
[2] less,4 [2] 4,days [2] more,information [2] information,register Top Word Pairs in Tweet in G6:
[8] startupgrind,global [8] global,conference [7] rise,grind [7] grind,tune [7] tune,watch [7] watch,live [7] live,stream [7] stream,startupgrind [6] googleforentrep,rise [6] conference,https Top Word Pairs in Tweet in G7:
[6] phoenix,team [6] team,landed [6] landed,flysfo [6] flysfo,already [6] already,running [6] running,fellow [6] fellow,startupgrind [6] startupgrind,friends [6] friends,startupgrindgdl [5] global,conference Top Word Pairs in Tweet in G8:
[9] awesome,family [8] startupgrind,directors [7] directors,indonesia [7] indonesia,morocco [7] morocco,somalia [7] somalia,huston [7] huston,awesome [7] family,sgglobalconference [6] moesheikali,startupgrind [2] proud,part Top Word Pairs in Tweet in G9:
[7] press,release [7] release,getting [7] getting,media [7] media,attention [7] top,pr [7] pr,pros [7] smallbiz,startups [7] startups,startupgrind [6] best,tips [5] tips,top Top Word Pairs in Tweet in G10:
[6] كانت,زيارة [6] زيارة,ممتعة [6] ممتعة,لشركة [6] لشركة,قوقل [6] قوقل,مع [6] مع,شباب [6] شباب,وبنات [6] وبنات,inspireu_stc [6] inspireu_stc,بكرة [6] بكرة,وبعده Top Replied-To in Entire Graph:
Top Replied-To in G1:
Top Replied-To in G2:
Top Replied-To in G3:
Top Replied-To in G4:
Top Replied-To in G6:
Top Mentioned in Entire Graph:
Top Mentioned in G1:
Top Mentioned in G2:
Top Mentioned in G3:
Top Mentioned in G4:
Top Mentioned in G5:
Top Mentioned in G6:
Top Mentioned in G7:
Top Mentioned in G8:
Top Mentioned in G9:
Top Mentioned in G10:
Top Tweeters in Entire Graph:
Top Tweeters in G1:
Top Tweeters in G2:
Top Tweeters in G3:
Top Tweeters in G4:
Top Tweeters in G5:
Top Tweeters in G6:
Top Tweeters in G7:
Top Tweeters in G8:
Top Tweeters in G9:
Top Tweeters in G10: